Flagstaff, AZ 86004 (MLS # 202221)
|
NO HOA Small contractors or people with lots of vehicles, there is plenty of parking spaces available. You can probably park 6 to 7 units. Near grocery store, movie theater, hardware store and practically across from the Flagstaff, mall.
DAYS ON MARKET | 20 | LAST UPDATED | 9/19/2025 |
---|---|---|---|
TRACT | Mobile Haven | YEAR BUILT | 1998 |
COMMUNITY | 435 - Mobile Haven | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 435 - Mobile Haven |
HEAT | Forced Air, Natural Gas, None |
INTERIOR | Eat-in Kitchen |
LOT | 5227 sq ft |
LOT DIMENSIONS | 0.12 |
PARKING | Carport |
SUBDIVISION | Mobile Haven |
TAXES | 758 |
UTILITIES | Electricity Available, Phone Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with iRealty Professionals
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.