Flagstaff, AZ 86004 (MLS # 202294)
|
Updated 3BR/2BA townhouse in Continental CC! Vaulted ceilings, gas fireplace, covered deck w/ greenbelt views + deer sightings. Flexible lock/off option, 2 car garage, and resort amenities-pool, fitness, tennis, pickleball, golf & dining. Seller is a licensed agent. Property Details in Documents tab.
DAYS ON MARKET | 12 | LAST UPDATED | 9/30/2025 |
---|---|---|---|
TRACT | Tanglewood Vistas Townhouse | YEAR BUILT | 1985 |
COMMUNITY | 347 - Tanglewood | COUNTY | Coconino |
STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Range |
AREA | 347 - Tanglewood |
FIREPLACE | Yes |
HEAT | Natural Gas |
HOA DUES | 744 |
INTERIOR | Breakfast Bar, Central Vacuum, Eat-in Kitchen, Pantry |
LOT | 2614 sq ft |
LOT DESCRIPTION | Landscaped, Sloped |
LOT DIMENSIONS | 0.06 |
PARKING | Garage Door Opener |
STORIES | 1 |
SUBDIVISION | Tanglewood Vistas Townhouse |
TAXES | 2009 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.