Flagstaff, AZ 86004 (MLS # 202336)
|
Amazing walkout basement spec home being built in the highly desirable Canyon Del Rio community. Features a covered deck on the main level and a covered patio off the lower level. Get involved early and pick your finishes. Built with numerous energy-efficient features... don't miss out on this one. *** Home being built with a 2-Car Garage ***
DAYS ON MARKET | 6 | LAST UPDATED | 10/1/2025 |
---|---|---|---|
TRACT | Canyon Del Rio - The Ridge | YEAR BUILT | 2026 |
COMMUNITY | 307 - Canyon Del Rio | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Gas Range |
AREA | 307 - Canyon Del Rio |
GARAGE | Attached Garage |
HEAT | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
HOA DUES | 90 |
INTERIOR | Kitchen Island, Pantry, Smart Thermostat |
LOT | 6970 sq ft |
LOT DESCRIPTION | Landscaped, Sloped |
LOT DIMENSIONS | 0.16 |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Canyon Del Rio - The Ridge |
TAXES | 655 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Peaks Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.