Bellemont, AZ 86015 (MLS # 202369)
|
Don't miss this spacious end-unit townhome in Bellemont's Shadow Mountain Village! Built in 2021 and extremely well-maintained by the original owners, this home features one of the community's larger floor plans with 3 bedrooms, 2.5 baths, and a large loft. Inside you'll find laminate flooring throughout the main level, quartz countertops, white shaker cabinets, central A/C, and 3 gas fireplaces. The attached 2-car garage adds convenience, and the community offers a playground, dog park, pickle ball courts, and access to the National Forest.
DAYS ON MARKET | 15 | LAST UPDATED | 10/3/2025 |
---|---|---|---|
TRACT | Shadow Mountain Village @ Bellemont | YEAR BUILT | 2021 |
COMMUNITY | 830 - Bellemont | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 830 - Bellemont |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Forced Air, Natural Gas |
HOA DUES | 106 |
INTERIOR | Breakfast Bar, Pantry |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped, Level |
LOT DIMENSIONS | 0.04 |
PARKING | Garage Door Opener, Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Shadow Mountain Village @ Bellemont |
TAXES | 2378.66 |
UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Panoramic |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Elevated Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.