Bellemont, AZ 86015 (MLS # 202375)
|
Energy Efficient end unit townhome that is move-in ready! Features include granite countertops, Samsung stainless steel appliances, soft-close shaker cabinets, and vinyl plank flooring. Furnishings and fully stocked kitchen negotiable- making it a true turnkey opportunity. Includes a 2-car garage and gated front yard. Community amenities: pickleball court, playground, dog park, picnic gazebos, and a large grassy park. Call today for a private showing.
DAYS ON MARKET | 19 | LAST UPDATED | 10/3/2025 |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | 830 - Bellemont |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 830 - Bellemont |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Forced Air, Natural Gas |
HOA DUES | 106 |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry |
LOT | 1742 sq ft |
LOT DESCRIPTION | Landscaped, Level |
LOT DIMENSIONS | 0.04 |
PARKING | Attached |
STORIES | Split/Multi Level |
TAXES | 2693.96 |
UTILITIES | Electricity Available, Natural Gas Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.